Mass Lottery Winners for October 2022
Date | Prize | Game | Location |
---|
Mon, Oct 3, 2022 | $1,000 | $10,000,000 Mega Money | Reading Shell |
Mon, Oct 3, 2022 | $1,000 | $10,000,000 CASH KING | Rachad Fuel Market, Inc. |
Thu, Oct 6, 2022 | $1,000 | $15,000,000 MONEY MAKER | Reading Quick Stop |
Thu, Oct 6, 2022 | $1,000 | SPOOKY MONEY | Reading Shell |
Fri, Oct 7, 2022 | $2,410 | The Numbers Game | Reading Service |
Fri, Oct 7, 2022 | $1,841 | The Numbers Game | Reading Service |
Fri, Oct 7, 2022 | $1,000 | Money Money Money | Reading Shell |
Sun, Oct 9, 2022 | $705 | The Numbers Game | Reading Fuel Mart |
Tue, Oct 11, 2022 | $1,000 | $15,000,000 MONEY MAKER | Reading Shell |
Wed, Oct 12, 2022 | $1,000 | EMERALDS 50X | Reading Fuel Mart |
Wed, Oct 12, 2022 | $1,000 | Fabulous Fortune | Reading Fuel Mart |
Fri, Oct 14, 2022 | $1,000 | SPOOKY MONEY | Stop & Shop #488 |
Tue, Oct 18, 2022 | $1,000 | $1,000,000 Fat Wallet | West St Mobil |
Tue, Oct 18, 2022 | $1,000 | $4,000,000 MONEY BAGS | Rachad Fuel Market, Inc. |
Wed, Oct 19, 2022 | $3,726 | The Numbers Game | Baystate Liquors |
Wed, Oct 19, 2022 | $1,905 | The Numbers Game | Reading Fuel Mart |
Thu, Oct 20, 2022 | $1,000 | 50X THE MONEY | Reading Shell |
Thu, Oct 20, 2022 | $1,000 | $2,000,000 50X Cashword | West St Mobil |
Thu, Oct 20, 2022 | $1,000 | $10,000,000 CASH KING | Cumberland #3377 |
Fri, Oct 21, 2022 | $1,000 | BIG BLUE BONUS CASHWORD | Stop & Shop #488 |
Fri, Oct 21, 2022 | $1,000 | $4,000,000 JUMBO CASH | Market Basket #60 |
Fri, Oct 21, 2022 | $1,000 | MILLIONS | Baystate Liquors |
Fri, Oct 21, 2022 | $1,000 | $15,000,000 MONEY MAKER | Market Basket #60 |
Sat, Oct 22, 2022 | $3,000 | Keno | Reading Shell |
Sat, Oct 22, 2022 | $1,350 | Keno | Reading Shell |
Tue, Oct 25, 2022 | $1,000 | MILLIONS | Cumberland #3377 |
Tue, Oct 25, 2022 | $709 | The Numbers Game | Rachad Fuel Market, Inc. |
Tue, Oct 25, 2022 | $709 | The Numbers Game | Rachad Fuel Market, Inc. |
Tue, Oct 25, 2022 | $709 | The Numbers Game | Rachad Fuel Market, Inc. |
Tue, Oct 25, 2022 | $709 | The Numbers Game | Rachad Fuel Market, Inc. |
Fri, Oct 28, 2022 | $1,000 | 100X THE MONEY | Reading Shell |
Mon, Oct 31, 2022 | $5,000 | $10,000,000 Bonus Wins | Reading Quick Stop |
Mon, Oct 31, 2022 | $633 | The Numbers Game | Reading Quick Stop |
Mon, Oct 31, 2022 | $633 | The Numbers Game | Reading Quick Stop |
Lottery