Reading, MA – The Reading-North Reading Chamber of Commerce announced that instead of hosting their traditional Holiday Tree Lighting Celebration, they would instead host a neighborhood parade featuring Santa! This event, known as Santa’s Holiday Tour, will be on Sunday, November 29, and run from 9 am – 1 pm. Santa’s Holiday Tour will travel to many neighborhoods in Reading and North Reading. The route will be posted in advance, and masks and social distancing will be required. The Reading tour is planned for approximately 9 – 11 am, and the North Reading Tour will be held from approximately. 11 am – 1 pm.
Chamber President Robin Krane remarked, “With so many other events and traditions being canceled, we are happy to offer Santa’s Holiday Tour, which will allow us to kick off the holiday season in a new, safe way. People are craving traditions and safe gatherings more than ever.”
Sponsorships for Santa’s Holiday Tour are available, which will be used to pay for the associated expenses with the Tour. The Chamber will light the common for all of December as they have in the past.
Santa’s Holiday Tour- Reading Route
Sunday, November 29th from approximately 9 am to 11 am. Masks are required and social distancing must be observed
1 | Meet at Homegoods | 44 | Left on Fairview Road |
2 | Exit Homegoods lot left on Franklin Street | 45 | Right on Sunnyside Avenue |
3 | Right on Dividence Road | 46 | Right on Melbourne Avenue |
4 | Left on Emerson Road | 47 | Left on Summer Avenue |
5 | Right on Franklin Street | 48 | Right on Pennsylvania Avenue |
6 | Left on Blueberry Lane | 49 | Right on Red Gate Lane |
7 | Left on Franklin Street | 50 | Left on Sylvan Road |
8 | Right on William Road | 51 | Left on Pine Ridge Road |
9 | Right on Kieran Road | 52 | Right on Gleason Road |
10 | Right on Joseph Way | 53 | Right on Avalon Road |
11 | Right on SanDrivea Lane | 54 | Left on Whitehall Lane |
12 | Left on William Road | 55 | Left on James Road |
13 | Right on Franklin Street | 56 | Right on Gleason Road |
14 | Left on Van Norden Road | 57 | Left on South Street |
15 | Left on Lindsey Lane | 58 | Right on Heather Drive |
16 | Right on Fairchild Drive | 59 | Left on George Street |
17 | Right on Main Street | 60 | Left on Curtis Street |
18 | Right on Forest Street | 61 | Right on Walnut Street |
19 | Right on Colburn Road | 62 | Right on Summer Avenue |
20 | Left on Martin Road | 63 | Left on Main Street |
21 | Right on Forest Street | 64 | Right on Cross Street |
22 | Right on Spruce Road | 65 | Left on Ash Street |
23 | Left on Marla Lane | 66 | Right on Main Street |
24 | Right on Forest Street | 67 | Right on Green Street |
25 | Left on Grove | 68 | Left on Eaton Street |
26 | Left on Lowell Street | 69 | Right on Salem Street |
27 | Left on Intervale Terrace | 70 | Left on Belmont Street |
28 | Right on John Carver Road | 71 | Right on Charles Street |
29 | Right on Puritan Road | 72 | Right on Timberneck Drive |
30 | Left on Lowell Street | 73 | Left on Tamarack Road |
31 | Right on Grand Street | 74 | Left on Wakefield Street |
32 | Right on Middlesex Avenue | 75 | Right on Charles Street |
33 | Right on Vine Street | 76 | Left on Dana Road |
34 | Left on Mineral Street | 77 | Right on Colonial Drive |
35 | Left on Summer Avenue | 78 | Left on Beaver Road |
36 | Right on King Street | 79 | Left on Lucy Drive |
37 | Left on Beverly Road | 80 | Right on Pearl Street |
38 | Right on Woburn Street | 81 | Right on Eastway |
39 | Right on West Street | 82 | Left on Granger Avenue |
40 | Left on Wescroft Avenue | 83 | Left on Haverhill Street |
41 | Left on County Road | 84 | Left on Batchelder Road |
42 | Left on Howard Street | ||
43 | Right on Summer Avenue | *End of Parade NRPD takes over* |
More information may be found at readingnreadingchamber.com, by emailing Executive Director Lisa Egan, or by calling 978-664-5060.