There have been more than 550 fires and explosions involving illegal fireworks in Massachusetts in the past five years. Six firefighters were injured in these incidents, and damages were estimated at nearly $1 million.
Between 2019 and 2023, Massachusetts medical facilities treated more than 200 people for burns and other injuries associated with fireworks. Two dozen people were treated for severe burn injuries that covered 5% or more of the victim’s body.
Massachusetts law prohibits the possession, use, and sale of fireworks without a permit and certification. The law applies even if you buy them legally in another state. Leave fireworks to the professionals and see a great professional fireworks display this year.
Wilmington Fun on the Fourth – June 25 – June 29
Serving the community since 1981, the Committee was formed in response to the Town’s wishes to continue the family atmosphere originally created by Wilmington’s 250th Anniversary Celebration.
What started as one, fairly small Fourth of July event, with a few key civic organizations participating, has grown into the single largest 4th of July celebration in the State of Massachusetts.
Today, with dozens of Wilmington based businesses and community organizations supporting our efforts, the Celebration’s Committee host three of the Town’s most significant community events throughout the year.
Wakefield Parade – July Fourth – July 4, 5 pm
A cherished tradition bringing our community together since 1922! Celebrate patriotism, community, and everything that makes Wakefield extraordinary. The parade begins at 5:00 PM at Lakeside Office Park, North Avenue, to Church Street, to Common Street, and through to Main Street concluding at Galvin Middle School.
Professional Fireworks Displays Near Reading
Display City | Date | Time | Display Location | Rain Date |
Somerville | 6/25/2025 | 9:45 PM | Trum Field – Franey Road | 6/27/2025 |
Dracut | 6/26/2025 | 9:15 PM | Veterans Memorial Park – 80 Broadway Rd. | 7/17/2025 |
Framingham | 6/27/2025 | 9:30 PM | 2 mini barges on Farm Pond – 100 Dudley Rd. | 6/28/2025 |
Middleton | 6/28/2025 | 9:20 PM | Town transfer station – Natsue Way | 6/29/2025 |
Wilmington | 6/28/2025 | 9:00 PM | Wilmington H.S. Field – 159 Church St. | 6/29/2025 |
Everett | 6/29/2025 | Dusk | Glendale Park – 100 Elm St. | 6/30/2025 |
Waltham | 6/29/2025 | 9:00 PM | Barge in Charles River – 211 Moody St. | 6/30/2025 |
Wilmington | 6/29/2025 | 9:30 PM | Wilmington H.S. Field – 159 Church St. | 6/30/2025 |
Haverhill | 7/01/2025 | 9:15 PM | Riverside Park – 163 Lincoln Ave. | 7/02/2025 |
Boston | 7/02/2025 | 9:00 PM | Barge off Long Wharf | 7/01/2025 |
Lexington | 7/02/2025 | 9:30 PM | Lexington HS Baseball Field – Worthen Rd. | N/A |
Andover | 7/03/2025 | 9:20 PM | Andover High School – 80 Shawsheen Rd. | 7/06/2025 |
Gloucester | 7/03/2025 | 9:30 PM | Fort Area – Stage Fort Park – 1 Hough Ave. | 7/05/2025 |
Lynn | 7/03/2025 | 9:00 PM | Barge near Red Rock – 76 Marine Blvd. | 7/05/2025 |
Needham | 7/03/2025 | 9:30 PM | Needham HS Parking Lot – 609 Webster St. | N/A |
Tewksbury | 7/03/2025 | 9:30 PM | 286 Livingston St. | 7/06/2025 |
Beverly | 7/04/2025 | 9:15 PM | Barge 800’ off West Beach – 121 West St. | 7/05/2025 |
Boston | 7/04/2025 | 9:40 PM | 5 barges in Charles River | 7/05/2025 |
Lowell | 7/04/2025 | 9:00 PM | Pedestrian Walkway – Aiken Street | 7/05/2025 |
Salem | 7/04/2025 | 9:00 PM | Derby Wharf – 160 Derby St. | 8/02/2025 |
Wakefield | 7/04/2025 | 9:30 PM | End of Beacon St. | 7/06/2025 |
Methuen | 7/05/2025 | 9:30 PM | Exit 4 off-ramp of MA-Route 213 – Pleasant Valley St. | 7/12/2025 |
North Andover | 7/06/2025 | 9:30 PM | Hayes Stadium – 495 Main St. | N/A |
Billerica | 9/20/2025 | 8:10 PM | Marshall Middle School – 15 Floyd St. | N/A |
Sparklers Are as Dangerous as Other Fireworks
Fireworks and sparklers are not safe, especially around children. Sparklers burn at temperatures of over 1,800° Fahrenheit. This is hotter than the melting point of aluminum! Children suffer some of the most severe burn injuries caused by sparklers.
The U.S. Consumer Product Safety Commission reported that “there were an estimated 1,600 emergency department-treated injuries associated with firecrackers and 900 with sparklers” in 2020. This accounted for almost 10% of all fireworks-related injuries that year. Of those 900 injuries from sparklers, 44% were to children under the age of 5.
In addition to causing injuries, sparklers are hot enough to cause fires — even after they’ve been extinguished. In 2022, the unsafe disposal of sparklers caused a three-alarm fire in Dracut that displaced nine people.