Wilmington Fun on the Fourth – June 29 – July 2nd
Events include Cushing Amusements Carnival, Concerts, 5K Fun Run, Antique Car Show, Community Cookout, Family Fireworks, and Spectacular Fireworks.
Wakefield Parade – July Fourth
The parade starts on July 4th at 5 pm at the Lakeside office park. It then travels down North Avenue turning left onto Church Street, then right onto Common Street, and straight through to Main Street. The reviewing stand is at the Americal Civic Center on Main Street. The parade concludes at the Galvin Middle School.
Professional Fireworks Displays Near Reading
Location | Date | Time | Location | Rain Date |
---|---|---|---|---|
Dracut | 6/29/23 | 9:00 PM | Veterans Memorial Park – 80 Broadway Rd. | 7/27/23 |
Somerville | 6/29/23 | 9:45 PM | Trum Field – Franey Rd. | 6/30/23 |
Wilmington | 7/1/23 | 9:00 PM | Family Fireworks Wilmington HS field – 159 Church St. | 7/2/23 |
Salisbury | 7/1/23 | 10:15 PM | Salisbury Beach – barge 1000 ft from Shore | n/a |
Boston | 7/1/23 | 9:15 AM | Harborfest Fireworks – Long Warf | n/a |
Lexington | 7/2/23 | 9:30 PM | Lexington HS – Worthen Rd. | n/a |
Andover | 7/2/23 | 9:20 PM | Andover High School – 80 Shawsheen Rd | 7/5/23 |
Wilmington | 7/2/23 | 9:30 PM | Wilmington HS Field – 159 Church St. | 7/3/23 |
Haverhill | 7/2/23 | 9:15 PM | Riverside Park – 163 Lincoln Ave. | 7/5/23 |
North Andover | 7/3/23 | 9:30 PM | Hayes Stadium 495 Main St. | 7/9/23 |
Tewksbury | 7/3/23 | 9:30 PM | Livingston Street Park – 424 Livingston St | n/a |
Beverly | 7/3/23 | 9:15 PM | Barge 800 of West Beach West Beach – 121 West St. | 7/5/23 |
Lynn | 7/3/23 | 9:00 PM | Barge near Red Rock – 76 Marine Blvd. | 7/5/23 |
Needham | 7/3/23 | 9:30 PM | Needam HS Parking lot – 609 Webster St. | n/a |
Wakefield | 7/4/23 | 9:30 PM | End of Beacon St. | 7/5/23 |
Salem | 7/4/23 | 9:00 PM | Salem Maritime Nt’l Historic Site – 160 Derby St. | 8/12/23 |
Lowell | 7/4/23 | 9:00 PM | Pedestrian Walkway – Aiken Street | 7/7/23 |
Boston | 7/4/23 | 10:30 PM | Charles River Esplanade | n/a |
Newton | 7/4/23 | 9:10 PM | Albemarle Field | n/a |
Methuen | 7/8/23 | 9:15 PM | Off-ramp Rt 213 – Pleasant Valley St. | 7/9/23 |
The Dangers of Illegal fireworks
There were 944 fires and explosions involving illegal fireworks in Massachusetts in the past 10 years. These incidents caused 3 civilian injuries, 43 fire service injuries, and millions of dollars in damages.
Massachusetts medical facilities treated 31 people for severe burn injuries from fireworks in the last 10 years. These reports reflect burns covering 5% or more of the victim’s body.
All fireworks are illegal in Massachusetts for private residents. This is true even if you buy them legally in another state. See a great professional fireworks display this year.